Sort By:
Series | Count |
---|---|
Masterpiece | 135 |
Generation 1 | 53 |
Legends | 38 |
Revenge Of The Fallen | 31 |
Classics (Small Scale) | 31 |
Classics (Large Scale) | 30 |
Transformers: Prime | 23 |
Movie Masterpiece | 22 |
Beast Wars Masterpiece | 16 |
Beast Wars | 16 |
Movie 2007 | 13 |
Alternators | 7 |
Dark Of The Moon | 7 |
Classics - Misc. | 5 |
Beast Wars Classics | 4 |
Alternity | 4 |
Generation 1 reissue | 3 |
Armada | 3 |
Fall Of Cybertron | 3 |
Device Label | 3 |
RiD | 3 |
Binaltech | 3 |
Studio Series | 2 |
War For Cybertron | 2 |
Marvel | 1 |
Movie Studio Series | 1 |
Beast Machines | 1 |
Total = 460 figures